Typical Mechanical Properties
| Items | Measuring Method | TAFNEX™ CF/PP | |
|---|---|---|---|
| Vf | % | JIS K7075:1991 | 50 |
| Tensile Strength (0°) | MPa | ISO 527-5:2009 | 1430 |
| Tensile Modulus (0°) | GPa | ISO 527-5:2009 | 107 |
| Tensile Strength (90°) | MPa | ISO 527-5:2009 | 17 |
| Tensile Modulus (90°) | GPa | ISO 527-5:2009 | 4.5 |
| Poisson’s ratio | ISO 527-5:2009 | 0.35 | |
| Stretch (0°) | % | ISO 14126:1999 | 1.3 |
| Flexural Strength (0°) | MPa | ISO 14126:1999 | 480 |
| Flexural Modulus (0°) | GPa | ISO 14126:1999 | 61 |
| Flexural Strength (90°) | MPa | ISO 14126:1999 | 65 |
| Flexural Modulus (90°) | GPa | ISO 14126:1999 | 6.0 |
| ILSS (0/90) | MPa | ISO 14130:1997 | 25.9 |
swipe
*The numerical values are measurement examples and are not guaranteed values.