SWP™ Hydrous Sheets are designed to give optimal results in paper making processes. Delivery parcels contain 150 to 170 sheets wrapped in polyethylene film to preserve quality.
 
           
                1 bale*
 
                Pallet loading
 * 1 bale
approximately 70cm(L)×60cm(W)×65cm(H),
Weight differs with series.
- 210Kg : E series
- 170Kg : NL series, AU series
- Air dry weight (ADKg) listed on all bale labels.
- SWP™ trading unit includes air dry weight and 10% moisture.
- Air dry weight = gross weight × (100 - moisture content) / 90
■SWP™ Series Chart
| Grade | Series | 
|---|---|
| E Series (PE) | E400 | 
| E524 | |
| E620 | |
| E690 | |
| E790 | |
| EST-8 | |
| NL Series (Modified PE) | NL491 | 
| AU Series (Modified PE) | AU690 | 
| Melting Point (℃) | Canadian Standard Freeness Method (ml) | Average Fiber Length (mm) | Moisture Content (%) | Fiber Diameter | Main Characteristics | Main Applications | 
|---|---|---|---|---|---|---|
| 135 | 580 | 0.9 | 63 | Standard | Superior texture composition | Paper/construction material | 
| 340 | 1.2 | 57 | Standard | Excellent bonding between fibers | Construction material | |
| 340 | 1.2 | 64 | Standard | General Purpose Grades (Paper/construction material, etc.) | ||
| 700 | 1.3 | 53 | Standard | High drainage properties | Teabags Coffeepods | |
| 680 | 1.5 | 50 | Standard | Long fibers/ High drainage properties | ||
| 540 | 0.9 | 59 | Fine | Fine fibers | Special paper | |
| 100 | 720 | 1.0 | 55 | Thick | Hot tack Low melting point | Teabags Coffeepods | 
| 120 | 680 | 1.2 | 52 | Thick | Excellent adhesive properties Low melting point | 
■Microscopic Photo
 
            Standard fiber (E400)
 
            Fine fiber (EST-8)
 
             
           
      