Applications
Applications | Functions | Processes | Main Improved Properties | Series | Technical Materials |
---|---|---|---|---|---|
Automotive | PP Modification | Injection | Impact Resistance | DF | |
Packaging | PE Modification | Blown | Heat Seal Property, Transparency | A | |
Extrusion Coating | PP Adhesion | A | |||
Blown, Cast | Cling Property, Transparency, Elongation | A | |||
Extrusion Coating | Metal Adhesion | M | |||
PP Modification | Cast | Easy-Peel Property | A | ||
Cast | Impact Resistance, Heat Seal Property | A | |||
Bi-axial Orientation (BOPP) | Heat Seal Property, Transparency | XM | |||
Blown (BOPP), Bi-axial Orientation |
Shrink Property | XM | |||
Cast, Blown | Self Adhesiveness (Protective Film) | PN | |||
Cast, Blown | Anti-Stress Whitening (Decorative Film) | PN | |||
Industrial | PP Modification | Extrusion (Tube) | Heat Resistance, Transparency, Flexibility | PN | |
Injection (Container) | Impact Resistance, Transparency | PN | |||
Wire & Cable | EVA Modification | Wire Coating | Flexibility, Elongation, Scratch Resistance | DF,M | |
PP Modification | Wire Coating | Flexibility-Abrasion Resistance Balance | XM | ||
Engineering Plastics Molds |
EP Modification | Injection, Extrusion | Impact Resistance | M | |
Shoes | EVA Modification | Compression Injection |
Weight Reduction, Compression Set | DF |
Information contained herein is based on the material, information and data available as of the end of December 2011. No warranty is given for any data or evaluation results contained herein. It is also assumed that the product is to be used under normal conditions and with due precautions. If the product is to be used in any special manner, the user is requested safety measures to meet such new use or application.