Established | July 2023 |
---|---|
Capital | ¥100 million |
Equity interest | Mitsui Chemicals, Inc. 100% |
Line of business | Operations for the development and production of LSI and FPD pellicles. |
Domestic Subsidiaries & Affiliates
A
ARRK CORPORATION
11F, Tatsuno Minami Hommachi Building, 2-2-9 Minami Hommachi, Chuo-ku, Osaka-Shi,Osaka
Established | December 1968 |
---|---|
Capital | ¥2.00 billion |
Equity interest | Mitsui Chemicals Inc. 100% |
Line of business | Comprehensive services related to the development of new products
|
C
CHEMOURS-MITSUI FLUOROPRODUCTS CO., LTD.
Kamiyacho Prime Place 7F, 4-1-17, Toranomon, Minato-ku, Tokyo 105-0001
Established | April 1963 |
---|---|
Capital | ¥2,880 million |
Equity interest | Mitsui Chemicals, Inc. 50%, Chemours Kabushiki Kaisha 50% |
Line of business | Manufacture and sale of fluorocarbon resin and gas, and other chemicals. |
CHIBA CHEMICALS MANUFACTURING LLP
Marunouchi 3-1-1 Chiyoda-ku, Tokyo
Established | April 2010 |
---|---|
Equity interest | Mitsui Chemicals, Inc. 50%, Idemitsu Kosan Co., Ltd. 50% |
D
DM NOVAFOAM, LTD.
361-1, Oaza Karita, Obuse-cho, Kamitakai-gun, Nagano 381-0211
Established | April 2012 |
---|---|
Capital | ¥97.5 million |
Equity interest | Mitsui Chemicals, Inc. 35%, Daicel Corporation 65% |
Line of business | Manufacture and sales of foam packaging materials. |
DOW-MITSUI POLYCHEMICALS CO., LTD.
Tokyo Midtown Yaesu, Yaesu Central Tower 2-2-1 Yaesu, Chuo-ku, Tokyo 104-0028
Established | December 1960 |
---|---|
Capital | ¥6,480 million |
Equity interest | Mitsui Chemicals, Inc. 50%, Dow 50% |
Line of business | Manufacture and sale of specialty copolymers and low density polyethylene. |
E
EVOLUE JAPAN CO., LTD.
Tokyo Midtown Yaesu, Yaesu Central Tower 2-2-1 Yaesu, Chuo-ku, Tokyo 104-0028
Established | November 1996 |
---|---|
Capital | ¥100 million |
Equity interest | Prime Polymer Co., Ltd. 75%, Sumitomo Chemical Co., Ltd. 25% |
Line of business | Manufacture and sale of polyethylene. |
H
HOKKAIDO MITSUI CHEMICALS, INC.
1, Toyonuma-cho, Sunagawa, Hokkaido 073-0138
Established | April 2000 |
---|---|
Capital | ¥490 million |
Equity interest | Mitsui Chemicals, Inc. 100% |
Line of business |
|
HONSHU CHEMICAL INDUSTRY CO., LTD.
Mercros Bldg. 3-3-9, Nihonbashi, Chuo-ku, Tokyo 103-0027
Established | November 1914 |
---|---|
Capital | ¥1,500 million |
Equity interest | Mitsui Chemicals, Inc. 51%, Mitsui & Co., Ltd. 49% |
Line of business | Manufacture, sales and R&D of raw materials for synthetic resins, dyes, pharmaceuticals, agricultural chemicals, rubber chemicals and other chemicals. |
J
JAPAN COMPOSITE CO., LTD.
2-3-1, Nihonbashi-Muromachi, Chuo-ku, Tokyo 103-0022
Established | April 2003 |
---|---|
Capital | ¥1,005 million |
Equity interest | Mitsui Chemicals Polyurethanes, Inc. 65%, Nippon Shokubai Co., Ltd. 35% |
Line of business | Manufacture and sale of unsaturated polyester resins and molding materials for FRP. |
JAPAN POLYOL LLP
Tokyo Midtown Yaesu, Yaesu Central Tower 2-2-1 Yaesu, Chuo-ku, Tokyo 104-0028
Established | May 2023 |
---|---|
Equity interest | Mitsui Chemicals, Inc. 50%, Sanyo Chemical Industries, Ltd. 50% |
K
Kulzer Japan Co., Ltd.
TSK Bldg. 2F, 4-8-13 Hongo, Bunkyo-ku, Tokyo 113-0033, Japan
Capital | ¥100 million |
---|---|
Equity interest | MC Dental Holdings International, LLC 100% (a 100% Mitsui Chemicals, Inc. subsidiary) |
Line of business | Sale of dental materials, dental equipments |
KYODO CARBON CO., LTD.
1-1-7, Motowanishi-cho, Muroran, Hokkaido 050-0065
Established | October 1978 |
---|---|
Capital | ¥100 million |
Equity interest | Hokkaido Mitsui Chemicals, Inc. 30%, Air Water Inc. 60%, others 10% |
Line of business | Manufacture and sale of liquid carbon gas and dry ice. |
KYOWA INDUSTRIAL CO.,LTD.
4-18-18 Suguecho Sanjo-city Niigata 955-0832 Japan
Established | August 1963 |
---|---|
Capital | ¥95 million |
Equity interest | Mitsui Chemicals, Inc. 100% |
Line of business | Manufacture and sale of injection molds & presses |
M
MC BUSINESS SUPPORT, LTD.
5F, Tokyo Midtown Yaesu, Yaesu Central Square 2-1-4 Yaesu, Chuo-ku, Tokyo 104-0028
Established | April 2007 |
---|---|
Capital | ¥50 million |
Equity interest | Mitsui Chemicals Inc. 100% |
Line of business | Placements, temporary work services, Insuranace and travel services and Consignment from Mitsui Chemicals |
MC CROP & LIFE MANUFACTURING CO., LTD.
1215 Iwazo-machi, Utsunomiya, Tochigi 321-0973
Established | November 1951 |
---|---|
Capital | ¥20 million |
Equity interest | Mitsui Chemicals Crop & Life Solutions, Inc. 100% |
Line of business | Manufacture of agricultural chemicals and fertilizers Manufacture of insecticides for non-agricultural use |
MC RYOKKA CO., LTD.
1-9-1, Nihonbashi-honcho, Chuo-ku, Tokyo 103-0023
Established | April 1994 |
---|---|
Capital | ¥30 million |
Equity interest | MC Crop & Life Solutions 100% |
Line of business | Agrochemicals business for landscape manegement,home gardening and forestry |
MITSUI CHEMICALS ASAHI LIFE MATERIALS CO., LTD.
Tokyo Midtown Yaesu, Yaesu Central Tower, 2-2-1, Yaesu, Chuo-ku, Tokyo 104-0028
Established | October 2023 |
---|---|
Capital | ¥500 million |
Equity interest | Mitsui Chemicals, Inc. 60.62%, Asahi Kasei Corp. 39.38% |
Line of business | Manufacturing, Development and Sales of Nonwoven materials |
MITSUI CHEMICALS CROP & LIFE SOLUTIONS, INC.
Nihonbashi Dia Building, 1-19-1, Nihonbashi, Chuo-ku, Tokyo 103-0027
Established | April 2003 |
---|---|
Capital | ¥350 million |
Equity interest | Mitsui Chemicals Inc. 100% |
Line of business | Research, development, manufacture, sale, and import and export of agricultural chemicals and fertilizers for crop protection use Manufacture and sale of insecticides for non-agricultural use Environmental management of building materials, including insect control, termite control, and moisture prevention |
MITSUI CHEMICAL ANALYSIS & CONSULTING SERVICE, INC.
580-32, Nagaura, Sodegaura, Chiba 299-0265
Established | October 1999 |
---|---|
Capital | ¥100 million |
Equity interest | Mitsui Chemicals, Inc.100% |
Line of business | Performing analyses, physical property measurements, and safety tests on chemicals. |
MITSUI CHEMICALS ICT MATERIA, INC.
Tokyo Midtown Yaesu, Yaesu Central Tower 2-2-1 Yaesu, Chuo-ku, Tokyo 104-0028
Established | September 2023 |
---|---|
Capital | ¥350 million |
Equity interest | Mitsui Chemicals, Inc. 100% |
Line of business | Production and sale of protective films, films for the electronic component manufacturing process, and other such industrial films and sheets used by the semiconductor, electronic materials and optical sectors, as well as the production and sale of solar cell encapsulants |
MITSUI CHEMICALS INDUSTRIAL PRODUCTS LTD.
3-39-10, Yushima, Bunkyo-ku, Tokyo 113-0034
Established | October 1964 |
---|---|
Capital | ¥400 million |
Equity interest | Mitsui Chemicals Inc 100% |
Line of business | Manufacture, fabrication and sale of civil engineering and construction materials. |
MITSUI CHEMICALS MC, LTD.
14-1, Komagoekitamachi, Shimizu-ku, Shizuoka-shi, Shizuoka 424-0906
Established | January 1973 |
---|---|
Capital | ¥300 million |
Equity interest | Mitsui Chemicals Polyurethanes, Inc. 100% |
Line of business | Manufacture and sale of urethane derivatives, saturated polyester resins, and raw materials for urethane foams. |
MITSUI CHEMICALS OPERATION SERVICES CO., LTD.
3, Chigusa-kaigan, Ichihara, Chiba 299-0108
Established | April 2007 |
---|---|
Capital | ¥100 million |
Equity interest | Mitsui Chemicals Inc. 100% |
Line of business | Operation support for MCI Works and factories. |
MITSUI CHEMICALS SUN ALLOYS CO., LTD.
580-271, Nagaura, Sodegaura, Chiba 299-0265
Established | November 1993 |
---|---|
Capital | ¥100 million |
Equity interest | Mitsui Chemicals, Inc. 100% |
Line of business | Manufacture and sale of compounded polymers. |
MITSUI FINE CHEMICALS, INC.
4-3-18, Nihonbashi-muromachi, Chuo-ku, Tokyo 103-0022
Established | April 1976 |
---|---|
Capital | ¥400 million |
Equity interest | Mitsui Chemicals, Inc. 100% |
Line of business | Sales of fine chemical products and Manufacture and sales of inorganic chemicals. |
MITSUI CHEMICALS EMS CORPORATION
5-4960 Nakagawara-cho, Nobeoka-shi, Miyazaki 882-0031
N
NIPPON ALUMINUM ALKYLS, LTD.
2-2-2, Uchisaiwai-cho, Chiyoda-ku, Tokyo 100-0011
Established | August 1968 |
---|---|
Capital | ¥400 million |
Equity interest | Mitsui Chemicals, Inc. 50%, Ketjen 50% |
Line of business | Manufacture and sale of organic compounds, such as alkylaluminum, and their derivatives. |
NIPPON EPOXY RESIN MANUFACTURING CO., LTD.
Tokyo Midtown Yaesu, Yaesu Central Tower 2-2-1 Yaesu, Chuo-ku, Tokyo 104-0028
Established | February 1989 |
---|---|
Capital | ¥100 million |
Equity interest | Mitsui Chemicals, Inc. 50%, DIC 40%, ADEKA 10% |
Line of business | Manufacture and sale of epoxy resin. |
NIPPON TENSAR LTD.
3-39-10, Yushima, Bunkyo-ku, Tokyo 113-0034
Established | July 1989 |
---|---|
Capital | ¥100 million |
Equity interest | Mitsui Chemicals Industrial Products Ltd. 70%, Mitsubishi Chemical Infratec Co.,Ltd. 30% |
Line of business | Manufacture of geogrid. |
O
OSAKA PETROCHEMICAL INDUSTRIES, LTD.
Tokyo Midtown Yaesu, Yaesu Central Tower 2-2-1 Yaesu, Chuo-ku, Tokyo 104-0028
Established | February 1965 |
---|---|
Capital | ¥100 million |
Equity interest | Mitsui Chemicals, Inc. 100% |
Line of business | Manufacture of ethylene, propylene and other basic petrochemical products. |
P
POLARIS CHEMICALS, INC.
550-1 Inokuchi, Wakayama-shi, Wakayama 649-6323
Established | October 2021 |
---|---|
Capital | ¥10 million |
Equity interest | Mitsui Chemicals, Inc. 90%, Kasano Kosan Corporation 10% |
Line of business | Manufacture of biocatalyst for acrylamide |
PRIME POLYMER CO., LTD.
Tokyo Midtown Yaesu, Yaesu Central Tower 2-2-1 Yaesu, Chuo-ku, Tokyo 104-0028
Established | April 2005 |
---|---|
Capital | ¥20,000 million |
Equity interest | Mitsui Chemicals, Inc. 65%, Idemitsu Kosan Co., Ltd. 35% |
Line of business | Manufacture and sale of polyolefin |
S
SANSEIKAIHATSU CO., LTD.
30, Asamuta-machi, Omuta, Fukuoka 836-0817
Established | April 1968 |
---|---|
Capital | ¥490 million |
Equity interest | Mitsui Chemicals, Inc. 100% |
Line of business | Consignment from the Company, including cargo work and accident prevention, and more. |
SAXIN CORPORATION
4-2-1, Sekinotsu, Otsu, Shiga 520-2277
Established | November 1962 |
---|---|
Capital | ¥128 million |
Equity interest | Mitsui Chemicals, Inc. 95.9%, others 4.1% |
Line of business | Manufacture and sale of ultra high molecular weight polyethylene. |
SHIMONOSEKI MITSUI CHEMICALS, INC.
7-1-1, Hikoshima-sakomachi, Shimonoseki, Yamaguchi 750-0092
Established | September 2000 |
---|---|
Capital | ¥490 million |
Equity interest | Mitsui Chemicals, Inc. 100% |
Line of business | Manufacture and sale of phosphoric acid and fertilizers. |
SHOFU INC.
11 Kamitakamatsu-cho, Fukuine, Higashiyama-ku, Kyoto 605-0983
Established | May 15, 1922 |
---|---|
Capital | ¥ 5,968,956,614 |
Equity interest | Mitsui Chemicals, Inc. 20.2%, others 79.8% |
Line of business | Manufacture and sales of dental materials and equipments |
SUN MEDICAL CO., LTD.
571-2, Furutaka-cho, Moriyama, Shiga 524-0044
Established | February 1981 |
---|---|
Capital | ¥100 million |
Equity interest | Mitsui Chemicals, Inc. 50%, Nisshin Dental Products lnc. 30%, Shofu Inc. 20% |
Line of business | Manufacture and sale of dental materials. |
SUNREX INDUSTRY CO., LTD.
1, Asake-cho, Yokkaichi, Mie 512-8501
Established | December 1986 |
---|---|
Capital | ¥240 million |
Equity interest | Mitsui Chemicals Asahi Life Materials Co., Ltd. 100% |
Line of business | Manufacture and sale of spunbonded nonwoven fabrics and synthetic fibers. |
T
TAISHO MTC LTD.
Tokyo Midtown Yaesu, Yaesu Central Tower 2-2-1 Yaesu, Chuo-ku, Tokyo 104-0028
Established | April 1993 |
---|---|
Capital | ¥400 million |
Equity interest | Mitsui Chemicals, Inc. 40%, Taisho Pharmaceutical Co., Ltd. 60% |
Line of business | Manufacture and sale of taurine. |
TOKUYAMA POLYPROPYLENE CO., LTD.
1-1 Harumi-cho Shunan Yamaguchi 745-0024
Established | April 2001 |
---|---|
Capital | ¥100 million |
Equity interest | Prime Polymer Co., Ltd. 50%, Tokuyama Corp. 50% |
Line of business | Manufacture of polypropylene. |
TOYO BEAUTY SUPPLY CORPORATION
3-3-10, Nihonbashi-hongokucho, Chuo-ku, Tokyo 103-0021
Established | February 1964 |
---|---|
Capital | ¥40 million |
Equity interest | Mitsui Chemicals, Inc. 60%, Nagase & Co., Ltd 40% |
Line of business | Trust manufacture of cosmetics. |
TOYO PHOSPHORIC ACID, INC.
7-1-1, Hikoshima-sakomachi, Shimonoseki, Yamaguchi 750-0092
Established | July 1971 |
---|---|
Capital | ¥90 million |
Equity interest | Shimonoseki Mitsui Chemicals 77%、Onoda Chemical Ind. 23% |
Line of business | Manufacture and sale of phosphoric acid. |
Y
YAMAMOTO CHEMICALS, lNC.
1-43, Yugecho-minami, Yao, Osaka 581-0034
Established | October 1925 |
---|---|
Capital | ¥350 million |
Equity interest | Mitsui Chemicals, Inc. 100% |
Line of business | Manufacture and sale of functional pigments and industrial chemicals. |