SINGAPORE
MITSUI CHEMICALS ASIA PACIFIC, LTD.

3 HarbourFront Place #10-01 HarbourFront Tower 2 Singapore 099254

Established | December 1987 |
---|---|
Capital | S$3 million |
Equity interest | Mitsui Chemicals, Inc. 100% |
Line of business | Marketing of products in the fields of Functional Chemicals, Polymeric Materials, Films and Polyethylene. |
PRIME EVOLUE SINGAPORE PTE. LTD.

3 Harbourfront Place #10-01 Harbourfront Tower 2 Singapore 099254
Established | October 2012 |
---|---|
Capital | $112 million |
Equity interest | Prime Polymer Co., Ltd. 80%, Mitsui & Co., Ltd. 20% |
Line of business | Manufacture and sale of polyethylene and other chemical products |
SDC Technologies Asia Pacific, Pte. Ltd.

27 Tuas South Street 1 Singapore 638035
Established | July 2012 |
---|---|
Capital | $1.5 million |
Equity interest | Mitsui Chemicals, Inc. 100% |
Line of business | Sales, manufacturing and development of coating, intermediates and related products |
MITSUI CHEMICALS SINGAPORE R&D CENTRE PTE. LTD.

50 Science Park Road, #06-08 The Kendall Singapore Science Park II, Singapore 117406
Established | May 2011 |
---|---|
Capital | $7 million |
Equity interest | Mitsui Chemicals, Inc. 100% |
Line of business | Research and development in chemical products & provision of related services |
MITSUI ELASTOMERS SINGAPORE PTE LTD

3 HarbourFront Place #10-01 HarbourFront Tower 2 Singapore 099254

Established | February 2001 |
---|---|
Capital | $96.3 million |
Equity interest | Mitsui Chemicals, Inc. 100% |
Line of business | Manufacture and sale of elastomers. |
INDONESIA
PT MITSUI CHEMICALS POLYURETHANES INDONESIA

WISMA KEIAI, Lt. 17, Jl. Jend. Sudirman Kav. 3, Jakarta 10220, Indonesia

Established | February 1996 |
---|---|
Capital | US$1.05 million |
Equity interest | MCI 81%, Mitsui Bussan Chemicals 14%, P.T. Pintu Mas Mulia Kimia 5% |
Line of business | Manufacture and sales of polyurethane system. |
P.T. PETNESIA RESINDO

Jl. Mocho Toha Km 1, Pabuaran Tumpeng, Tangerang, Banten, Indonesia

Established | December 1994 |
---|---|
Capital | $28.32 million |
Equity interest | Mitsui Chemicals, Inc. 47.07%, Toray Industries, Inc. 46.53%, ITS 0.54%, Mitsui & Co., Ltd. 5.86% |
Line of business | Manufacture and sale of polyethylene terephthalate resin for bottles. |
THAILAND
MITSUI CHEMICALS (Thailand) Co., Ltd.

33/4 Unit TNA01, Floor 33, Tower A, The 9th Towers Grand Rama 9, Rama 9 Road, Kwaeng Huay Kwang, Khet Huay Kwang, Bangkok 10310, Thailand

Established | April 2017 |
---|---|
Capital | 150 M THB |
Equity interest | Mitsui Chemicals, Inc. 100% |
Line of business | Sales and Marketing of Mitsui Chemicals group products Manufacturing and Sales of Performance compound products |
THAI PET RESIN CO., LTD.

555/1 Energy Complex, Building A, 15th Floor, Vibhavadi Rangsit Road, Chatuchak, Bangkok 10900, Thailand

Established | May 2002 |
---|---|
Capital | 900 million Bahts |
Equity interest | Mitsui Chemicals, Inc. 15.6%, GC Glycol 44.4%, GC-M PTA 40.0% |
Line of business | Manufacture and sale of polyethylene terephthalate resin for bottles. |
GC-M PTA CO., LTD.

555/1 Energy Complex, Building A, 15th Floor, Vibhavadi Rangsit Road, Chatuchak, Bangkok 10900, Thailand

Established | September 1995 |
---|---|
Capital | 4,800 million Bahts |
Equity interest | Mitsui Chemicals, Inc. 26%, PTTGC 49%, GC Glycol 25% |
Line of business | Manufacture and sale of PTA. |
SIAM TOHCELLO CO., LTD.

SCG 100 year Building, 11th Floor,1 Siam Cement Road, Bangsue, Bangkok 10800, Thailand

Established | April 2012 |
---|---|
Capital | 405,520 thousand Bahts |
Equity interest | Mitsui Chemicals Tohcello, Inc. 55%, SCG Chemicals 45% |
Line of business | Manufacturing and sales of highly functional sealant film (T.U.X™) |
MITSUI HYGIENE MATERIALS (THAILAND) CO., LTD.

64/45 Moo 4, Pluakdaeng, Rayong 21140, Thailand

Established | August 2001 |
---|---|
Capital | 1310 million Bahts |
Equity interest | Mitsui Chemicals, Inc. 100% |
Line of business | Manufacturing and sales of nonwovens and breathable films |
THAI MITSUI SPECIALTY CHEMICALS CO., LTD.

12th Floor, Sathorn Thani Building 2, No. 92/28-29 North Sathorn Road, Silom Bangrak, Bangkok 10500, Thailand

Established | July 1997 |
---|---|
Capital | 318 million Bahts |
Equity interest | MCI 52%, SUMON Group 42%, others 6% |
Line of business | Manufacture and sales of polyurethane system and specialty chemicals. |
GRAND SIAM COMPOSITES CO., LTD.

1 Siam Cement RD., Bangsue, Bangkok 10800, Thailand

Established | February 1996 |
---|---|
Capital | 63.7 million Bahts |
Equity interest | Mitsui Chemicals, Inc. 45.2%, SCG Chemicals 46.2%, Prime Polymer Co., Ltd. 3.0%, others 5.6% |
Line of business | Manufacture and sale of polypropylene compound. |
MALAYSIA
MC TOHCELLO (MALAYSIA) SDN. BHD.

A-07-06 Empire Tower, Empire Subang SS16/1, 47500 Subang Jaya, Selangor Darul Ehsan, Malaysia

Established | June 2011 |
---|---|
Capital | 7.5 million MYR |
Equity interest | Mitsui Chemicals Tohcello 100% |
Line of business | Sales & Marketing of Fabricated Products, especially of Solar Encapsulant materials |
MCTI SCIENTEX SOLAR SDN. BHD.

Lot 194, Lorong PBR21, Kawasan Perindustrian Bukit Rambai, Daerah Melaka Tengah, 75250 Melaka, Malaysia

Established | April 2011 |
---|---|
Capital | 20 million MYR |
Equity interest | Mitsui Chemicals Tohcello, Inc. 50%, SCIENTEX BHD. 50% |
Line of business | Manufacturing and sales of Encapsulant sheets for solar panels |
MITSUI CHEMICALS SCIENTEX SDN. BHD.

S11-06, First Subang, Jalan SS15/4G, 47500 Subang Jaya, Selangor Darul Ehsan, Malaysia

Established | June 2002 |
---|---|
Capital | 10 million MYR |
Equity interest | Mitsui Chemicals, Inc. 70%, Scientex Berhad 30% |
Line of business | Manufacture and sale of urethane prepolymers for flexible packaging applications and providing technical services and assistance to customers. |
MITSUI CHEMICALS POLYURETHANES MALAYSIA SDN. BHD.

Suite E-06-16, Plaza Mont'Kiara, No. 2, Jalan Kiara, Mont'Kiara, 50480 Kaula Lumpur, Malaysia

Established | January 1981 |
---|---|
Capital | 5.398 million MYR |
Equity interest | MCI 51%, Mitsui Bussan Chemicals 49%. |
Line of business | Manufacture and sales of polyurethane systems |