GERMANY
MITSUI CHEMICALS EUROPE GmbH

Oststr. 34, 40211 Düsseldorf, Germany

Established | October 1990 |
---|---|
Capital | 1,202 thousand euro |
Equity interest | Mitsui Chemicals, Inc. 100% |
Line of business | Manufacture and sale of Admer and marketing of Mitsui Chemicals products. |
SUN ALLOYS EUROPE GmbH

Am Gefach, 55566 Bad Sobernheim, Germany


FAX+49-6751-856015600
Established | January 2006 |
---|---|
Capital | 2 million euro |
Equity interest | Mitsui Chemicals, Inc. 50%, Polymer-Chemie. 50% |
Line of business | Manufacture and sale of Compounded Polymers. |
Kulzer GmbH

Leipziger Strasse 2, 63450 Hanau, Germany

Established | December 1934 |
---|---|
Capital | 25.1 million euro |
Equity interest | MC Dental Holdings Europe GmbH 100% |
Line of business | Development, manufacture and sale of dental materials, dental equipments and provision of processing services of dental materials by 3D digital technology |
ARRK Engineering GmbH

Frankfurter Ring 160, 80807 Munich, Germany

Established | April 1967 |
---|---|
Capital | 96 thousand euro |
Equity interest | ARRK CORPORATION 100% |
Line of business | Engineering service for product development |
ITALY
ACOMON S.R.L.

Via Baiona 107, 48123 Ravenna (RA), Italy


FAX+39-0544-513744
Established | November 2007 |
---|---|
Capital | 10 thousand euro |
Equity interest | Mitsui Chemicals, Inc. 100% |
Line of business | Manufacture of monomers for optical lenses |
NETHERLANDS
Mitsui Prime Advanced Composites Europe B.V.

Polymeerstraat 2, 6161RE Geleen, Netherlands

Established | June 2018 |
---|---|
Capital | 18.4 million euro |
Equity interest | Mitsui Chemicals, Inc. 75%, Prime Polymer Co., Ltd. 10%, Mitsui & Co., Ltd. 15% (incl. Mitsui & Co. DEUTSCHLAND GMBH) |
Line of business | Manufacture and sale of polypropylene (PP) compounds |
About Us