Corporate Data
Company Name | Mitsui Chemicals, Inc. | |
---|---|---|
Founded | 1997/10/1 | |
Head Office | Tokyo Midtown Yaesu, Yaesu Central Tower, 2-2-1 Yaesu, Chuo-ku, Tokyo 104-0028 Map of our Head Office |
|
Representative | President & CEO HASHIMOTO Osamu | |
Paid-in Capital | 125,572 million yen | |
Business Groups | Life & Healthcare Solutions | Specialty chemicals business, Food-and health-related business, Medical-related business |
Mobility Solutions | Elastomers, Composite materials, Solutions business |
|
ICT Solutions | Materials and components for semiconductor and electronic component manufacturing processes, Optical materials, Lithium-ion battery materials, High-performance food packaging materials |
|
Basic & Green Materials | Phenols, PTA, Polyurethane, Green chemicals |
|
Employees | 18,933(Consolidated as of March 31, 2023) | |
Domestic Manufacturing Sites | Works: 7 Ichihara Works, Mobara Factory, Nagoya Works, Osaka Works, Iwakuni-Ohtake Works, Tokuyama Factory and Omuta Works | |
Domestic Sales Offices | Head Office; 3 branches (Nagoya, Osaka, and Fukuoka) | |
Number of Shares | 200,763,815 (March 31, 2023) | |
Stock Exchange Listings | Tokyo Stock Exchange - Prime Market | |
Securities Code | 4183 | |
Market Column Listing | Mitsui Chemicals | |
Shares Per Unit | 100 | |
Fiscal Term | March |
About Us