

High-durability 1,4-H6XDI polyurethane elastomer
This polyurethane elastomer provides high elasticity, high heat resistance, and non-yellowing properties that were impossible to achieve with existing isocyanates, along with excellent durability.
Thermoplastic polyurethane (TPU) / Thermoset polyurethane (TSU)
FORTIMO™ is 1,4-H6XDI, a new isocyanate, as well as a polyurethane elastomer material that uses it.
It provides high elasticity, high heat resistance, and non-yellowing properties that were impossible to achieve with existing isocyanates (MDI type, H12MDI type), along with excellent durability.
It can be used in a broad range of products, including automobile parts, clothing fabric, medical tubes, and high-durability industrial parts as a thermoplastic polyurethane (TPU) or as a thermoset polyurethane (TSU).
FORTIMO™ delivers better elasticity and heat resistance than existing isocyanates (MDI type, H12MDI type).
It is distinguished by being resistant to deformation, even when subjected to force.
The material resists deformation and discoloration, even when used outdoors.
FORTIMO™ offers excellent moldability.
Since it hardens quickly during the cooling process following melting, molding times can be shortened.
In addition, since the parts molded from the material excel in dimensional stability thanks to its fast-hardening properties, it can be used to reduce defect rates.
Please choose a grade based on your requirements.
Please contact your sales representative.
Item | Unit | XET-T1280 | XET-T1285 | XET-T1290 | XET-T1295 | XCT-P2090 |
---|---|---|---|---|---|---|
Type | Ether type | Ester type | ||||
Hardness | Shore A | 80 | 85 | 90 | 95 | 89 |
Rebound resilience | % | 68 | 69 | 67 | 60 | 64 |
Compression set 23°C/70°C |
% | 17 / 35 | 19 / 42 | 20 / 40 | 21 / 47 | 17 / 38 |
tanδ @ 23°C (DMA) | 0.042 | 0.043 | 0.047 | 0.071 | 0.062 | |
Tg (tanδ / DMA) | °C | -57 | -54 | -52 | -52 | -41 |
Softening temperature (TMA / Tangent line method) | °C | 148 | 172 | 186 | 193 | 187 |
100% modulus | MPa | 3.8 | 5.4 | 6.8 | 10.0 | 5.6 |
300% modulus | MPa | 5.8 | 7.8 | 10.2 | 17.3 | 9.0 |
Tensile strength at break | MPa | 37 | 40 | 46 | 59 | 58 |
Fracture elongation | % | 780 | 810 | 720 | 690 | 720 |
Tear strength | kN/m | 91 | 117 | 129 | 144 | 126 |
*Figures are representative values. |
FORTIMO™ offers excellent flex resistance and tensile characteristics with high elasticity, allowing it to resist deformation, even when subjected to force.
*Figures are representative values.
Properties | Unit | FORTIMO™ | TDI | PPDI | NDI | TODI |
---|---|---|---|---|---|---|
Hardening agent | - | 1,4-BD | MOCA | 1,4-BD | 1,4-BD | 1,4-BD |
Hardness | A | 92 | 88 | 93 | 95 | 92 |
Rebound resilience | % | 66 | 34 | 64 | 61 | 54 |
Tg tanδ (DMA) | °C | -48 | -15 | -42 | -43 | -35 |
tanδ 30°C | - | 0.032 | 0.160 | 0.037 | 0.048 | 0.065 |
100% modulus | MPa | 6.9 | 5.1 | 7.4 | 11.8 | 6.2 |
300% modulus | MPa | 10.2 | 13.0 | 8.9 | 14.4 | 9.6 |
Tensile strength at break | MPa | 50.2 | 65.0 | 27.2 | 37.0 | 55.0 |
Fracture elongation | % | 785 | 450 | 820 | 650 | 660 |
Tear strength | kN/m | 115 | 76 | 134 | 162 | 95 |
Compression set 23°C/70°C x 22 hr. |
% | 19.0 28.3 |
9.8 18.7 |
18.8 28.2 |
17.4 32.4 |
20.1 39.6 |
1,4-BD: 1,4-butanediol MOCA: 3,3'-dichloro-4,4'-diaminodiphenyl methane |
The material resists deformation and discoloration, even when used outdoors.
Please choose a grade based on your requirements.
Please contact your sales representative.
Item | Unit | XHL-8120A | XHL-8110A | |
---|---|---|---|---|
Type | - | Ether type | Ester type | |
Resin properties | NCO group content | % | 5.92 | 5.35 |
Viscosity | mPa・s/80°C | 1200 | 1400 | |
Hardening conditions | Temperature at time of formulation | °C | 80 | 80 |
Formulation ratio | OH/NCO | 0.95 | 0.90 | |
Hardening temperature | °C | 130 | 130 | |
Hardening time | Time | 4 | 4 | |
Pot life | Min./80°C | 12 | 11 | |
Hardened material | Hardness | Shore A | 94 | 92 |
100% modulus | MPa | 8.8 | 8.3 | |
300% modulus | MPa | 13 | 13 | |
Tensile strength at break | MPa | 52 | 58 | |
Elongation | % | 610 | 620 | |
Tear strength | N/mm | 120 | 120 | |
Rebound resilience modulus | % | 70 | 72 | |
tanδ @ 25°C | - | 0.022 | 0.021 | |
*Figures are representative values. Properties measured using 2 mm thick sheets. |
The material can be used to fabricate bend-resistant tubes and as a highly transparent film.
The material is distinguished by resistance to discoloration and deformation, even when exposed to sunlight.
The product can be used as a material that's pleasing to the touch thanks to its texture.
The product can be used to manufacture sports supplies thanks to its high elasticity.