ESG Performance Data
日本語 English
Governance
Board of Directors
Scope | 2017 | 2018 | 2019 | 2020 | ||
---|---|---|---|---|---|---|
Number of members of the Board | Mitsui Chemicals, Inc. | Male | 7 | 7 | 6 | 7 |
Female | 1 (12.5%) |
1 (12.5%) |
2 (25.0%) |
1 (12.5%) |
||
Independent outside directors | 3 | 3 | 3 | 3 | ||
Total | 8 | 8 | 8 | 8 |
Compensation of Members of the Board and Corporate Auditors
Scope | 2017 | 2018 | 2019 | 2020 | |||
---|---|---|---|---|---|---|---|
Total compensation / million yen | Mitsui Chemicals, Inc. | Members of the Board (excluding outside directors) | 360 | 371 | 369 | 365 | |
TANNOWA Tsutomu | (112) | (117) | (111) | ─ | |||
HASHIMOTO Osamu | ─ | ─ | ─ | (102) | |||
Corporate auditors (excluding outside auditors) | 64 | 64 | 64 | 63 | |||
Outside directors and corporate auditors | 72 | 75 | 78 | 79 | |||
Total | 496 | 509 | 511 | 507 |
Compliance
Scope | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Number of major legal and regulatory violations | Global | 1 | 0 | 1 | 1 |
Number of Risk Hotline Operations | Global | 13 | 17 | 26 | 19 |
Number of exclusion recommendations from relevant authorities, such as Fair Trade Commission | Domestic | 0 | 0 | 0 | 0 |
Number of operations / business suspensions due to misconduct | Domestic | 0 | 0 | 1 | 0 |
Number of criminal charges in compliance-related accidents | Domestic | 0 | 0 | 0 | 0 |
Number of cases detected by price cartel | Overseas | 0 | 0 | 0 | 0 |
Number of cases detected due to bribery | Overseas | 0 | 0 | 0 | 0 |
Number of cases detected due to other incidents | Overseas | 0 | 0 | 0 | 0 |
Tax
Scope | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Sales Revenue ratio / billion yen | Domestic | ─ | ─ | ─ | 8,034 (66%) |
Overseas | ─ | ─ | ─ | 4,083 (34%) |
|
Total | ─ | ─ | ─ | 12,117 | |
Income before income taxes ratio/ billion yen | Domestic | ─ | ─ | ─ | 357 (48%) |
Overseas | ─ | ─ | ─ | 385 (52%) |
|
Total | ─ | ─ | ─ | 742 | |
Income tax expense ratio / billion yen | Domestic | ─ | ─ | ─ | 47 (47%) |
Overseas | ─ | ─ | ─ | 53 (53%) |
|
Total | ─ | ─ | ─ | 100 | |
Ratio of employees / % | Domestic | ─ | ─ | ─ | 59% |
Overseas | ─ | ─ | ─ | 41% | |
Total | ─ | ─ | ─ | 100% |
Others
Scope | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Political donations / million yen | Mitsui Chemicals, Inc. | 3.45 | 3.32 | 3.26 | 3.14 |