日本語
English
ESG Performance Data
Governance
Board of Directors
Scope | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Number of members of the Board | Mitsui Chemicals, Inc. | Male | 7 | 7 | 7 | 7 |
Female | 1 (12.5%) | 1 (12.5%) | 1 (12.5%) | 1 (12.5%) | ||
Independent outside directors | 3 | 3 | 3 | 3 | ||
Total | 8 | 8 | 8 | 8 |
Compensation of Members of the Board and Corporate Auditors
Scope | 2020 | 2021 | 2022 | 2023 | |||
---|---|---|---|---|---|---|---|
Total compensation / million yen | Mitsui Chemicals, Inc. | Members of the Board (excluding outside directors) | 365 | 491 | 511 | 475 | |
HASHIMOTO Osamu | 102 | 141 | 151 | 159 | |||
Corporate auditors (excluding outside auditors) | 63 | 64 | 63 | 72 | |||
Outside directors and corporate auditors | 79 | 79 | 79 | 97 | |||
Total | 507 | 634 | 653 | 644 | |||
The ratio between the total annual compensation of the CEO and the median employee compensation | Mitsui Chemicals, Inc. | 12.9 | 17.4 | 17.7 | 19.4 |
Compliance
Scope | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Number of major legal and regulatory violations | Mitsui Chemicals Group | 1 | 1 | 0 | 2 |
Whistle Blowing System Operating Performance | Mitsui Chemicals Group | 19 | 18 | 31 | 42 |
Number of exclusion recommendations from relevant authorities, such as Fair Trade Commission | Domestic | 0 | 0 | 0 | 0 |
Number of operations / business suspensions due to misconduct | Domestic | 0 | 0 | 0 | 0 |
Number of criminal charges in compliance-related accidents | Domestic | 0 | 0 | 0 | 0 |
Number of cases detected by price cartel | Overseas | 0 | 0 | 0 | 0 |
Number of cases detected due to bribery | Overseas | 0 | 0 | 0 | 0 |
Number of cases detected due to other incidents | Overseas | 0 | 0 | 0 | 0 |
Tax
Scope | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Sales Revenue ratio / billion yen | Domestic | 803.4 (66%) | 1,056.7 (66%) | 1,207.3 (64%) | 1,133.1 (65%) |
Overseas | 408.3 (34%) | 556.0 (34%) | 672.3 (36%) | 616.6 (35%) | |
Total | 1,211.7 | 1,612.7 | 1,879.5 | 1,749.7 | |
Income before income taxes ratio/ billion yen | Domestic | 35.7 (48%) | 58.4 (41%) | 56.1 (48%) | 10.6 (14%) |
Overseas | 38.5 (52%) | 82.8 (59%) | 61.2 (52%) | 62.7 (86%) | |
Total | 74.2 | 141.3 | 117.3 | 73.3 | |
Income tax expense ratio / billion yen | Domestic | 4.7 (47%) | 15.5 (68%) | 18.1 (67%) | 5.7 (29%) |
Overseas | 5.3 (53%) | 7.2 (32%) | 9.1 (33%) | 13.9 (71%) | |
Total | 10.0 | 22.7 | 27.1 | 19.6 | |
Ratio of employees / % | Domestic | 59% | 61% | 60% | 60% |
Overseas | 41% | 39% | 40% | 40% | |
Total | 100% | 100% | 100% | 100% |
Others
Scope | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Political donations / million yen | Mitsui Chemicals, Inc. | 3.14 | 3.00 | 2.90 | 2.99 |