日本語
English
ESG Performance Data
Governance
Board of Directors
| Scope | 2021 | 2022 | 2023 | 2024 | ||
|---|---|---|---|---|---|---|
| Number of members of the Board | Mitsui Chemicals, Inc. | Male | 7 | 7 | 7 | 7 |
| Female | 1 (12.5%) | 1 (12.5%) | 1 (12.5%) | 1 (12.5%) | ||
| Independent outside directors | 3 | 3 | 3 | 3 | ||
| Total | 8 | 8 | 8 | 8 | ||
Compensation of Members of the Board and Corporate Auditors
| Scope | 2021 | 2022 | 2023 | 2024 | |||
|---|---|---|---|---|---|---|---|
| Total compensation / million yen | Mitsui Chemicals, Inc. | Members of the Board (excluding outside directors) | 491 | 511 | 475 | 428 | |
| HASHIMOTO Osamu | 141 | 151 | 159 | 138 | |||
| Corporate auditors (excluding outside auditors) | 64 | 63 | 72 | 72 | |||
| Outside directors and corporate auditors | 79 | 79 | 97 | 96 | |||
| Total | 634 | 653 | 644 | 596 | |||
| The ratio between the total annual compensation of the CEO and the median employee compensation | Mitsui Chemicals, Inc. | 17.4 | 17.7 | 19.4 | 16.2 | ||
Compliance
| Scope | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Number of major legal and regulatory violations | Mitsui Chemicals Group | 1 | 0 | 2 | 0 |
| Whistle Blowing System Operating Performance | Mitsui Chemicals Group | 18 | 31 | 60 | 71 |
Compliance Violation
| Scope | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Number of cases of illicit gains or bribery | Mitsui Chemicals, Inc. | ー | ー | ー | 0 |
| Number of cases of discrimination or harassment | Mitsui Chemicals, Inc. | ー | ー | ー | 6 |
| Number of cases involving violation or leakage of customer information | Mitsui Chemicals, Inc. | ー | ー | ー | 0 |
| Number of cases involving conflicts of interest | Mitsui Chemicals, Inc. | ー | ー | ー | 0 |
| Number of cases of money laundering or insider trading | Mitsui Chemicals, Inc. | ー | ー | ー | 0 |
Others
| Scope | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Political donations / million yen | Mitsui Chemicals, Inc. | 3.00 | 2.90 | 2.99 | 2.86 |